Property Attributes
- ID#58050222481
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodDUNAL VILLA SUB
- Zip48088
- StyleRanch
- Year Built1964
- Taxes$ 3328
- Price$ 309,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2453
- Lot Size0.29 Acres
Data Source:
RealComp
Property Description
Welcome home to this beautifully maintained brick ranch nestled on a large, private lot surrounded by mature trees. Timeless hardwood floors flow throughout the living room, family room, and all bedrooms, creating warmth and continuity throughout the home. An open concept kitchen and family room provide the perfect setting for everyday living and entertaining, with sleek granite countertops, tile backsplash, and stainless steel appliances included. The family room boasts a dramatic cathedral ceiling, cozy fireplace, and doorwall offering easy access to the backyard. The spacious living room features a large picture window that fills the space with an abundance of natural sunlight. The finished basement provides additional living space and is ideal for entertaining, relaxing, or hosting family and friends. Step outside to your own private oasis. The fenced in backyard offers peace, privacy, and plenty of space to enjoy the outdoors. An attached two car garage adds convenience and storage. Ideally located near shopping, restaurants, and major expressways for easy commutes.
| Price History | |
|---|---|
| 9/21/2026 | Listed $309,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1964 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DUNAL VILLA SUB |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| City | WarrenCity_Macomb |
| Disclosures | NoEncroachment, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | WarrenCon |
| Zoning Description | Residential |
| MLS Area | Area03131Warren |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3328.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/dad05cd9-b318-44dd-a65a-c21cf066178b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Tax Assessed Value | 103090 |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | N 17 DUNAL VILLA SUB. LOT 17 L52 P41 |
Interior Features
| Basement | Concrete, Finished |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1453.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 79x159 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 3:45 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd