Property Attributes
- ID#58050222319
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodVAN THOME PARK SUB
- Zip48088
- StyleRanch
- Year Built1963
- Taxes$ 2965
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1155
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
Move right into this updated three-bedroom brick ranch! The bright kitchen features white cabinetry, granite countertops, tile backsplash, and stainless steel appliances. Updated baths, neutral finishes, and generous natural light make the main floor feel fresh and welcoming. The finished basement adds valuable space for entertaining, hobbies, or relaxing. Outside, a covered patio overlooks the deep backyard, while the long driveway leads to a detached 2.5-car garage. A great combination of indoor space, outdoor room, and practical updates-come see it for yourself!
| Price History | |
|---|---|
| 9/19/2026 | Listed $299,000 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VAN THOME PARK SUB |
| Garage Y/N | Yes |
| Other Structures | Garages |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | WarrenCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | WarrenCon |
| MLS Area | Area03131Warren |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2965.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | VAN THOME PARK SUB. LOT 369 L.47 P.35-36 |
Interior Features
| Interior Amenities | HighSpeedInternet, JettedTub |
|---|---|
| Basement | Finished |
| Flooring | Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1055.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 100.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoCarGarage, Detached, Paved |
|---|---|
| Water Source | WateratStreet |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 65x150 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd