Property Attributes
- ID#58050222267
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodCHERRY CREEK SUB
- Zip48316
- StyleRanch
- Year Built2000
- Taxes$ 5079
- Price$ 544,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4232
- Lot Size0.25 Acres
Data Source:
RealComp
Property Description
IMMEDIATE OCCUPANCY! Welcome home to one of Shelby Township's sought-after locations, just steps from Mae Stecker Park, Heritage Gardens & the golf course. This bright, open home offers 4,200+ total sq. ft. with a vaulted great room, gas fireplace, front office, and chef's kitchen featuring granite counters, newer appliances, hardwood floors & new tile backsplash. Main-floor primary suite with walk-in closet and en-suite bath, plus two additional bedrooms and first-floor laundry. Finished lower level offers a rec room, bonus room, walk-in closet, full bath & egress windows. Recent updates include freshly painted rooms, refreshed primary bath, newly finished deck, updated furnace & newer roof. 3-car garage. Utica Community Schools. Priced below appraised value, motivated sellers welcome all offers!
| Price History | |
|---|---|
| 9/18/2026 | Listed $544,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Range |
| HOA Fee | 390.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CHERRY CREEK SUB |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | ShelbyCharterTownship_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Association Name | 5865301283 |
| Senior Community Y/N | No |
| High School District | Utica |
| Zoning Description | Residential |
| MLS Area | Area03071ShelbyTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5079.63 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 162365 |
| MobileHomeRemainsYN | No |
| PostalCity | ShelbyTwp_Macomb |
| Legal Description | L 37 V CHERRY CREEK SUBDIVISION LOT 37 LIBER 107 PAGES 33-35 |
Interior Features
| Interior Amenities | CathedralCeilings |
|---|---|
| Basement | Daylight, Finished |
| Flooring | Hardwood |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | BayWindows, EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2232.0 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2000.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, Garage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 90x140 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd