Property Attributes
- ID#58050221846
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityHarrison Twp
- AreaHarrison Twp
- NeighborhoodLAKESIDE GARDENS SUB
- Zip48045
- StyleBungalow
- Year Built1956
- Taxes$ 1650
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2320
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
CHARMING HARRISON TOWNSHIP BUNGALOW with the big-ticket updates already done! This adorable 4-bedroom, 2-full-bath home offers 1,570 sq ft with newer roof, siding, windows and mechanicals, all approximately within the last 5 years. Hardwood floors are waiting beneath the carpeting, leaving mainly cosmetic updates to make it your own. Versatile layout features 2 bedrooms and a full bath with walk-in shower on the first floor, plus 2 bedrooms and a second full bath with walk-in shower upstairs. All appliances included. Finished basement provides additional living, recreation and storage space. Beautiful curb appeal with established flowers and landscaping, fenced backyard, long concrete driveway, extra front parking and a 2-car garage with newer roof, siding and gutters. Convenient Harrison Township location near I-94, Lake St. Clair, shopping and dining, within L'Anse Creuse Schools. Major improvements + 4 bedrooms + 2 full baths + finished basement + great yard and garage - an incredible opportunity at $315,000!
| Price History | |
|---|---|
| 9/15/2026 | Listed $315,000 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1956 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LAKESIDE GARDENS SUB |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | HarrisonCharterTownship_Macomb |
| Disclosures | FloodUnk, NoEncroachment, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | LanseCreuse |
| Zoning Description | Residential |
| MLS Area | Area03121HarrisonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1650.17 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 48563 |
| MobileHomeRemainsYN | No |
| PostalCity | HarrisonTownship_Macomb |
| Legal Description | LAKESIDE GARDENS SUBDIVISION E 15 FT LOT 127 & W 1/2 OF LOT 128 |
Interior Features
| Interior Amenities | EatInKitchen, HighSpeedInternet |
|---|---|
| Basement | Block, SumpPump |
| Flooring | Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | BayWindows, WindowTreatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1570.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 750.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Detached, ElectricityinGarage, Garage, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 47x240 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd