Property Attributes
- ID#58050221533
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityClinton Twp
- AreaClinton Twp
- NeighborhoodJUDSON GARDENS
- Zip48035
- StyleRanch
- Year Built1968
- Taxes$ 7075
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage925
- Lot Size0.18 Acres
Data Source:
RealComp
Property Description
Opportunity awaits in this 3 bedroom, 2 full bath brick ranch! The main level features original hardwood floors, while the partially finished basement offers flexible additional living space with plenty of potential for a recreation room, home office, or storage. Outside, enjoy a covered backyard patio and spacious 2.5 car garage. Best of all, this home is located within the Fraser Public School District without Fraser property taxes!
| Price History | |
|---|---|
| 9/11/2026 | Listed $215,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus30Days |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Range |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | JUDSON GARDENS |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | ClintonCharterTownship_Macomb |
| Disclosures | NoEncroachment, FloodPlainNone, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Fraser |
| Zoning Description | Residential |
| MLS Area | Area03111ClintonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7075.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 89959 |
| MobileHomeRemainsYN | No |
| PostalCity | ClintonTownship_Macomb |
| Legal Description | 50-11-29-479-026 D 251 C76 JUDSON GARDENS SUB LOT 251. |
Interior Features
| Basement | Concrete, PartiallyFinished |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 925.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoandHalfCarGarage, Detached, ElectricityinGarage, Garage |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 62' X 130' |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd