Property Attributes
- ID#58050211429
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityChesterfield Twp
- AreaChesterfield Twp
- NeighborhoodLOTTIVUE SUBDIVISION NO. 9
- Zip48047
- StyleCape Cod,Split Level
- Year Built1997
- Taxes$ 13046
- Price$ 1,750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6029
- Lot Size0.3 Acres
Data Source:
RealComp
Property Description
Stunning canal front 1 1/2 story with finished basement just minutes from Lake St Clair in the highly sought after community of Lottivue. Truly a boater's entertaining paradise located on 101' of canal frontage. Great floor plan with chef's gourmet island kitchen open to large hearth room with wet bar; 2-story foyer leads to great room with stacked stone fireplace & large windows overlooking water. Spacious 1st floor primary suite with luxury bath. Second Ensuite upstairs has private balcony overlooking water. Finished lower-level features: 5th bedroom, 5th full bathroom, wet bar, -sauna, exercise room and open entertaining area. Incredible outdoor living area with built-in BBQ & bar, extensive composite decking and boardwalk along canal. 3.5-car garage with extra-wide driveway.
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,750,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, HumidityControl, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus30Days |
| Appliances | BarFridge, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 995.0 |
| Garage Spaces | 3.5 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | CapeCod, SplitLevel |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| OwnerPays | AssociationFees |
| Waterfront Features | BoatFacilities, CanalFront, DockFacilities, LakePrivileges, Seawall, Waterfront |
| Community Features | StreetLights |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | LOTTIVUE SUBDIVISION NO. 9 |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 5 |
| Status | Active |
| City | ChesterfieldTownship_Macomb |
| Body of Water | Canal to lake St Clair |
| Disclosures | SpecialAssessment, FloodUnk, NoEncroachment, TaxesHomesteadExempt |
| Association Name | See attach |
| Senior Community Y/N | No |
| High School District | AnchorBay |
| Zoning Description | Residential |
| MLS Area | Area03091ChesterfieldTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13046.18 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1D2VxtQrnnjfUSiKdtwCjz1ISyx1kS1Bw/view?usp=sharing |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 15.63 |
| MobileHomeRemainsYN | No |
| PostalCity | Chesterfield_Macomb |
| Legal Description | Lottivue No. 9, Lot #173 |
Interior Features
| Interior Amenities | CathedralCeilings, EatInKitchen, HighCeilings, HighSpeedInternet, JettedTub, Pantry, SpaHottub, WetBar, WalkInClosets |
|---|---|
| Basement | Concrete, Daylight, Finished, Full, SumpPump |
| Flooring | Hardwood |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3729.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2300.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony, OutdoorGrill, OutdoorKitchen, SpaHottub |
|---|---|
| Parking Features | Assigned2Spaces, ThreeandHalfCarGarage, Attached, DirectAccess, ElectricityinGarage, Garage, OnStreet, GarageDoorOpener, Paved |
| Lot Features | IrregularLot, WaterView, Sprinklers |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 90x136x48x23x26x152 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Frontage Length | 90 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd