Property Attributes
- ID#58050205016
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityChesterfield Twp
- AreaChesterfield Twp
- NeighborhoodLOTTIVUE SUBDIVISION #8
- Zip48047
- StyleColonial
- Year Built2002
- Taxes$ 23934
- Price$ 2,195,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7255
- Lot Size0.34 Acres
Data Source:
RealComp
Property Description
Boater's entertaining waterfront paradise with 170' of canal frontage & built- in pool minutes from Lake St. Clair. Located in the highly sought after Lottivue Community is this custom-built colonial. Over 6,500 sq. ft. of finely appointed living area built with only the finest materials and craftmanship. Wrought iron staircase overlooking 2-story foyer & great room with wall of windows overlooking water. Chef's gourmet island kitchen with built-in commercial grade appliances & LaFata custom cabinetry. 2nd fireplace located in library with judges paneling & coffered ceiling. Finished lower level with wet bar & open entertaining area. Spacious primary suite with luxury bath, his & her walk-in closets & private covered patio overlooking water. Beautiful Brazilian cherry hardwood floors throughout most of 1st floor. The entire backyard is open patio area with extensive landscaping & brick paver patios around built-in Gunite swimming pool & waterfront boardwalk. Quick possession available for the discriminating Buyer.
| Price History | |
|---|---|
| 4/22/2026 | Listed $2,250,000 |
| 7/21/2026 | 3$2,195,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, HumidityControl, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus16to29Days |
| Appliances | BarFridge, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 995.0 |
| Garage Spaces | 3.5 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | InGround, OutdoorPool |
| Security Features | SecuritySystem |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| OwnerPays | AssociationFees |
| Waterfront Features | BoatFacilities, CanalFront, DockFacilities, LakePrivileges, Seawall, Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | LOTTIVUE SUBDIVISION #8 |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| City | ChesterfieldTownship_Macomb |
| Disclosures | SpecialAssessment, FloodUnk, NoEncroachment, TaxesHomesteadExempt |
| Association Name | See attach |
| Senior Community Y/N | No |
| High School District | AnchorBay |
| Zoning Description | Residential |
| MLS Area | Area03091ChesterfieldTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 23934.08 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/18BC_R7mmoTKPzgTz0IPQwr35Y-C3ZgTc/view?usp=sharing |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 15.63 |
| MobileHomeRemainsYN | No |
| PostalCity | Chesterfield_Macomb |
| Legal Description | Lottivue Subdivision #8, Lot #161 |
Interior Features
| Interior Amenities | Balcony, CentralVacuum, EatInKitchen, EntranceFoyer, HighCeilings, HighSpeedInternet, JettedTub, WetBar, WalkInClosets |
|---|---|
| Basement | Daylight, Finished, Full, SumpPump |
| Flooring | Hardwood |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows, WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4805.0 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2450.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Fenced |
| Parking Features | Assigned2Spaces, ThreeandHalfCarGarage, Attached, DirectAccess, ElectricityinGarage, Garage, OnStreet, GarageDoorOpener, Paved, SideEntrance |
| Lot Features | CulDeSac, DeadEndStreet, IrregularLot, WaterView, Sprinklers |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 91 x 153 x 170 x 142 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Frontage Length | 122 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd