Property Attributes
- ID#20261074947
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodHARTUNG SUB
- Zip48066
- StyleColonial
- Year Built1925
- Taxes$ 2243
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
Fully Renovated Duplex in Roseville – Excellent Investment Opportunity! This beautifully completely renovated duplex (two-family home) is a rare opportunity for investors, owner-occupants, or anyone looking for an income-producing property in a desirable Roseville location. Property Features: • Completely renovated throughout • Brand-new laminate flooring • Fresh paint throughout the property • Most windows have been replaced with new windows • New water heater • Two brand-new kitchens, one on each floor • Built-in microwaves in both kitchens • Certificate of Occupancy (C of O) in place and ready for rental This versatile property offers multiple possibilities: • Rent both units for strong cash flow • Live in one unit and rent the other • Utilize as a short-term rental or Airbnb (subject to local regulations) • Ideal setup for extended family living, including a mother-daughter arrangement with separate kitchens Prime Location Conveniently located in a quiet neighborhood close to shopping centers, restaurants, schools, and major highways including I-94 and I-696, providing easy access throughout Metro Detroit. Don't miss your chance to own this move-in-ready duplex with tremendous income potential.
| Price History | |
|---|---|
| 9/16/2026 | Listed $240,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | None |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors |
| Construction Materials | AluminumSiding |
| Year Built | 1925 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibleWasherDryer |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HARTUNG SUB |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use the right 2 lanes to turn right onto M-97 N Turn right onto Frazho Rd Destination will be on the right |
| City | RosevilleCity_Macomb |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Roseville |
| MLS Area | Area03171Roseville |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2243.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 34027 |
| Expected Active Date | 2026-09-16 |
| MobileHomeRemainsYN | No |
| PostalCity | Roseville_Macomb |
| Legal Description | HARTUNG SUB N 100 FT LOT 1 |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1550.0 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | NoGarage, ParkingPad |
|---|---|
| Water Source | Public |
| Foundation Details | MichiganBasement |
| Spa | No |
| Lot Dimensions | 63X100 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Road Frontage Type | Alley, CulDeSac, Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:32 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd