Property Attributes
- ID#20261073645
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodRUTH SUB
- Zip48066
- StyleBungalow
- Year Built1952
- Taxes$ 2844
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Discover an inviting home ready for new memories at 25515 Arlington ST, Roseville, MI. Built in 1952, this single-family residence offers a timeless appeal, thoughtfully maintained for immediate enjoyment. The two bedrooms provide comfortable and private retreats, each designed for relaxation and personal space. Beyond the main living areas, a versatile basement offers additional potential, whether for storage, recreation, or future customization. The private yard provides a serene outdoor escape, perfect for quiet mornings or entertaining. For the hobbyist or DIY enthusiast, a dedicated workshop space offers an ideal environment for creative pursuits. This property presents a unique opportunity to embrace a comfortable and fulfilling lifestyle.
| Price History | |
|---|---|
| 9/12/2026 | Listed $209,900 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 2.5 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Year Built | 1952 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RUTH SUB |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Frazho turn south on Arlington. Home is located on the west side of street. |
| City | RosevilleCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Roseville |
| MLS Area | Area03171Roseville |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2844.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 36432 |
| Expected Active Date | 2026-09-12 |
| MobileHomeRemainsYN | No |
| PostalCity | Roseville_Macomb |
| Legal Description | RUTH SUB LOT 25 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1174.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 650.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Detached |
|---|---|
| Water Source | Public, WateratStreet |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 50X121 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 3:45 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd