Property Attributes
- ID#20261066170
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodVILLA FONTANA SUB
- Zip48312
- StyleColonial
- Year Built2001
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4233
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
Welcome to this spacious 4-bedroom, 3.5-bathroom home in Sterling Heights, offering over 3,100 square feet of living space! Step through the impressive two-story foyer into a home designed with both comfort and functionality in mind. The main floor features a separate office space with a cozy fireplace, a large eat-in kitchen, convenient laundry, and plenty of room to gather and entertain. Upstairs, the primary suite offers a private bathroom and walk-in closet, along with three additional bedrooms and a full bathroom. Recent updates include a new furnace and A/C in 2024 and a new roof in 2025. The large basement provides even more versatile space, featuring a work area, partially finished living area, kitchenette, and full bathroom. Enjoy the convenience of an attached 2-car garage, dual fireplace, and laundry hookups on the second floor. Located in a desirable Sterling Heights neighborhood with Warren Consolidated Schools, restaurants, shopping, and everyday conveniences nearby. A spacious home with plenty of room to make it your own!
| Price History | |
|---|---|
| 8/19/2026 | Listed $549,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingRefrigerator, Microwave, Washer |
| HOA Fee | 360.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | VILLA FONTANA SUB |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | South of 15 Mile Rd, West of Hayes Rd |
| City | SterlingHeightsCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | WarrenCon |
| MLS Area | Area03101SterlingHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 145725 |
| Expected Active Date | 2026-08-21 |
| MobileHomeRemainsYN | No |
| PostalCity | SterlingHeights_Macomb |
| Legal Description | VILLA FONTANA SUBDIVISION NO. 1 (L143, P6-13); LOT 2 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Fireplace Features | DoubleSided, FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3133.0 |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1100.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, Basement |
|---|---|
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 70X161 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd