Property Attributes
- ID#20261065910
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodSPRING MDWS-STERLING
- Zip48314
- StyleColonial
- Year Built2025
- Taxes$ 264
- Price$ 839,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4041
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
Welcome to Spring Meadows, one of Sterling Heights' newest premier communities. This 2025-built Palazzolo Building Co. colonial delivers everything new construction offers without the wait, and with the big-ticket extras already done. While neighboring new builds are delivered without landscaping, appliances, or finished lower levels, this home is truly turnkey. Inside, the open floor plan features a gourmet kitchen with a walk-in pantry and INCLUDED APPLIANCES, a spacious great room with a fireplace, a dedicated library/study, and a command center hub perfect for planning and organizing busy household life. Upstairs, there are 4 bedrooms, including a private primary ensuite. Custom blinds throughout are another item new-build buyers pay for after closing. The finished basement with a full bathroom build-out adds significant living space on the 9ft insulated, energy-efficient foundation, an upgrade that would cost tens of thousands and months of work on a new build. Outside, enjoy a fully landscaped, established lawn with an in-ground sprinkler system, privacy fence, and a deck ready for summer entertaining. Elevation B enhanced exterior adds standout curb appeal. Skip the construction timeline, the mud lot, and the post-closing expenses; this one is done. Schedule your showing today.
| Price History | |
|---|---|
| 8/19/2026 | Listed $850,000 |
| 9/22/2026 | 2$839,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, Other |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SPRING MDWS/STERLING |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | N of 18 Mile Rd | E of Ryan |
| City | SterlingHeightsCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Area03101SterlingHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 264.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 4578 |
| Expected Active Date | 2026-08-21 |
| MobileHomeRemainsYN | No |
| PostalCity | SterlingHeights_Macomb |
| Legal Description | SPRING MEADOWS OF STERLING; MCCP NO. 1258; UNIT 11 SPLIT/COMBINED ON 02/01/2023 FROM 10-10-08-151-001, 10-10-08-151-002, 10-10-08-151-009, 10-10-08-151-010, 10-10-08-101-009; |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2541.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1500.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | TwoCarGarage, Attached |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 85x127 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd